WEDNESDAY 24 JUN 2009 2:59 PM
CONTINENTAL EUROPEANS TRIUMPH AT THE ANNUAL IR MAGAZINE AWARDS
Bucking the trend set by other industry backslapping shindigs, last night’s annual IR magazine awards saw attendance figures hold steady. This year, IR magazine combined its UK and continental European events and, in a ceremony hosted by Sandi Toksvig, the bulk of the awards went to the continental European companies.
Dutch firm Royal KPN walked off with the Grand Prix, with the ‘Best investor relations by a CEO’ gong going to Andrew Witty from GlaxoSmithKline. The ‘Best investor relations during a corporate transaction’ award went to InBev for its acquisition of Anheuser-Busch (covered in January’s issue of Communicate).
The full line up of winners runs as follows:
Best corporate governance and disclosure policy | Royal Ahold |
Best use of technology | SAP |
Best analyst/investor meetings – small or mid-cap | Umicore |
Best analyst/investor meetings – large cap | Telefónica |
Best adaptation to the needs of IR in a downturn – small or mid-cap | Randstad |
Best adaptation to the needs of IR in a downturn – large cap | AXA |
Best practice of corporate social responsibility | Marks and Spencer |
Best investor relations by a UK company in the US market | Vodafone Group |
Best investor relations by a continental European company in the US market | SAP |
Best investor relations by a CFO – small or mid-cap | Huub van Rozendaal - Sligro Food Group |
Best investor relations by a CFO – large cap | Marcel Smits - Royal KPN |
Best investor relations by a CEO – small or mid-cap | Simon Wolfson - Next |
Best investor relations by a CEO – large cap | Andrew Witty - GlaxoSmithKline |
Best corporate literature | Nestlé |
Best investor relations during a corporate transaction | InBev |
Best investor relations officer – small or mid-cap | Cláudia Falcão - Jerónimo Martins |
Best investor relations officer – large cap | Karl Mahler - Roche |
Grand Prix for best overall investor relations - companies on a small-cap exchange | ASOS.com |
Grand Prix for best overall investor relations – small or mid-cap | Sligro Food Group |
Grand Prix for best overall investor relations – large cap | Royal KPN |
Best investor relations by an Austrian company | Erste Group |
Best investor relations by a Belgian company | Delhaize Group |
Best investor relations by a Czech company | CEZ Group |
Best investor relations by a Dutch or Luxembourg company | Royal KPN |
Best investor relations by an Estonian company | Tallinna Vesi |
Best investor relations by a French company | AXA |
Best investor relations by a German company | E.ON |
Best investor relations by a Greek company | Titan Group |
Best investor relations by a Hungarian company | Magyar Telekom |
Best investor relations by an Italian company | Assicurazioni Generali |
Best investor relations by a Polish company | PKN ORLEN |
Best investor relations by a Portuguese company | Portugal Telecom |
Best investor relations by a Russian company | Rosneft |
Best investor relations by a Spanish company | Telefónica |
Best investor relations by a Swiss company | Nestlé |
Best investor relations by a UK company | Unilever |
Best investor relations officer in an Austrian company | Angelika Altendorfer-Zwerenz - OMV |
Best investor relations officer in a Belgian company | Guy Elewaut & Geert Verellen - Delhaize Group |
Best investor relations officer in a Czech company | Barbara Seidlová - CEZ Group |
Best investor relations officer in a Dutch company | Dorothy Hillenius - ING Groep |
Best investor relations officer in a French company | Etienne Bouas-Laurent - AXA |
Best investor relations officer in a German company | (joint winner) Oliver Schmidt - Allianz (joint winner) Kiran Bhojani - E.ON |
Best investor relations officer in a Hungarian company | Krisztina Förhécz - Magyar Telekom |
Best investor relations officer in an Italian company | Simone Sole - Mediaset |
Best investor relations officer in a Polish company | Tomasz Poźniak - Telekomunikacja Polska |
Best investor relations officer in a Portuguese company | Cláudia Falcão - Jerónimo Martins |
Best investor relations officer in a Russian company | Alexey Bogdanchikov - Rosneft |
Best investor relations officer in a Spanish company | María García-Legaz Ponce - Telefónica |
Best investor relations officer in a Swiss company | Karl Mahler - Roche |
Best investor relations officer in a UK company | Steve Webb - Tesco |
Best investor relations by sector | |
Aerospace & defence | BAE Systems |
Automobiles & parts | Renault |
Banks & financial services | ING Groep |
Chemicals/Speciality chemicals | Bayer |
Construction & materials | Holcim |
Diversified industrials/Industrial machinery/Electronics | Siemens |
Food & beverages/Tobacco | Nestlé |
Healthcare/Pharmaceuticals & biotech | Roche |
Insurance | AXA |
Media | Pearson |
Metals/Mining/Steel | Umicore |
Oil & gas | Royal Dutch Shell |
Personal care & household/Luxury goods | Reckitt Benckiser Group |
Real estate | British Land |
Retail | Royal Ahold |
Support services/Business services | Randstad |
Technology hardware & equipment | (joint winner) ASML (joint winner) Kontron |
Technology software & services | SAP |
Telecoms | Royal KPN |
Transport & transport services | TNT |
Travel & leisure | Accor |
Utilities | E.ON |
LATEST NEWS
THU 12 Dec 2024 1:00 PM
Breakfast with Communicate magazine: How human is your CEO online?
TUE 10 Dec 2024 3:55 PM
Video boosts engagement, but interactivity is lacking
MON 9 Dec 2024 1:38 PM
PUMA launches podcast in sustainability push
FRI 6 Dec 2024 10:43 AM
UK company websites omit crucial careers information
RECENT ARTICLES BY COMMUNICATE MAGAZINE
THU 16 Mar 2023 3:00 PM
Francis Ingham, PRCA director-general, dies following a short illness
WED 21 Dec 2022 12:00 PM
Corporate Content Awards 2023 shortlist revealed
MON 12 Dec 2022 12:00 PM
Lens Awards 2023 Shortlist Announced
MON 21 Nov 2022 12:00 AM
DIGITAL IMPACT AWARDS ASIA 2022 - WINNERS ANNOUNCED