HOME-GROWN BRANDS LEAD THE WAY IN THE REPUTATION ONLINE TOP 100 PR AGENCIES
British digital agency MHP Communications, owned by Engine Group, has topped the Reputation Online Top 100 PR Agencies with a UK income from digital work of £5,024,100. Four out of the top five agencies on the list were founded in the UK, although Hotwire Group is now owned by the Australian Photon Group.
The list, which was tweeted and published on Flickr earlier today by Vikki Chowney, editor and founder of the online digital communications title Reputation Online which closed yesterday, ranks the top 80 UK digital agencies by income, as well as listing ten unranked agencies whose digital earnings were undisclosed, presumably citing Sarbanes Oxley legislation, and ten “ones to watch”.
The majority of agencies on the list are independently-owned, but the Photon Group-owned Hotwire Group and Media Square-owned CMW London both make it into the top ten. 23 agencies have income from digital work that exceeds £1,000,000, and the top ten all have digital earnings in excess of £2,000,000.
The guide will be included with the final print edition of new media age, also shuttered this week by Centaur Media, and posted on www.nma.co.uk tomorrow.
1 | MHP Communications | £ 5,024,100 | The Engine Group |
2 | 1000heads | £ 4,413,348 | independent |
3 | Edelman | £ 4,000,000 | independent |
4 | Hotwire Group | £ 3,490,961 | Photon Group |
5 | Way to Blue | £ 3,306,000 | independent |
6 | Four Communications Group | £ 3,168,849 | independent |
7 | CMW London | £ 3,116,000 | Media Square |
8 | Golley Slater | £ 3,000,000 | independent |
9 | Tempero | £ 2,600,000 | independent |
10 | We Are Social | £ 2,001,345 | independent |
11 | Lucid Online | £ 1,900,000 | Lucid Group |
12 | Fresh Networks | £ 1,800,000 | independent |
13 | Lexis Public Relations | £ 1,700,000 | Next Fifteen Group |
14 | Nelson Bostock Group | £ 1,435,000 | Creston |
15 | Grayling | £ 1,360,000 | Huntsworth |
16 | Exposure Promotions | £ 1,331,165 | independent |
17 | ITPR | £ 1,269,461 | independent |
18 | Haygarth | £ 1,197,673 | independent |
19 | Punch Communications | £ 1,150,000 | independent |
20 | Brands2Life | £ 1,140,000 | Fraser Scales Holdings |
21 | Shine | £ 1,095,498 | independent |
22 | NixonMcInnes | £ 1,077,580 | independent |
23 | Speed Communications | £ 1,009,553 | Loewy Group |
24 | Lansons Communications | £ 977,963 | independent |
25 | Splendid Communications | £ 828,415 | independent |
26 | Revolver PR | £ 825,000 | independent |
27 | TVC Group | £ 818,000 | ISIS Equity Partners (60%) |
28 | Mi liberty | £ 782,000 | independent |
29 | Launch Group | £ 747,164 | independent |
30 | Shiny Red | £ 722,951 | The Red Consultancy |
31 | Franklin Rae | £ 722,387 | independent |
32 | Content and Motion | £ 702,000 | independent |
33 | Kaizo | £ 661,579 | Argyll Consultancies |
34 | Focus PR | £ 637,977 | independent |
35 | Octopus Group | £ 620,000 | independent |
36 | Amaze Public Relations | £ 616,950 | Hasgrove |
37 | Brazen | £ 574,666 | independent |
38 | Ketchum Pleon | £ 550,000 | DAS |
39 | Livity | £ 513,952 | independent |
40 | Atomic PR UK | £ 498,000 | Huntsworth |
41 | The Reptile Group | £ 477,775 | independent |
42 | Waggener Edstrom Worldwide | £ 467,442 | independent |
43 | Consolidated PR | £ 440,165 | independent |
44 | Manifest Communications | £ 440,000 | independent |
45 | Brass | £ 428,538 | independent |
46 | Eulogy | £ 419,668 | independent |
47 | Soak Digital | £ 414,000 | independent |
48 | Bottle PR | £ 386,500 | independent |
49 | Rabbit | £ 375,829 | independent |
50 | Ruder Finn UK | £ 375,000 | independent |
51 | Braben | £ 360,000 | independent |
52 | Cognition Communications | £ 351,003 | independent |
53 | Golin Harris International | £ 350,000 | Interpublic Group |
54 | Champion Communications | £ 349,543 | independent |
55 | Band & Brown Group | £ 283,500 | EDC |
56 | RedDog | £273,730 | independent |
57 | Cherish PR | £261,995 | independent |
58 | Finn Communications | £245,000 | independent |
59 | Cow PR | £240,000 | independent |
60 | Thebluedoor | £237,485 | independent |
61 | Rostrum Communications | £225,000 | independent |
62 | Rave Communications | £215,000 | independent |
63 | Siren PR | £201,650 | independent |
64 | Carrot | £200,000 | independent |
65 | Lewis Communications | £197,000 | independent |
66 | Tangerine PR | £196,352 | independent |
67 | Renegade Media | £164,795 | independent |
68 | Paratus Communications | £135,000 | independent |
69 | Publicasity | £131,745 | independent |
70 | House PR | £130,000 | independent |
71 | Jargon PR | £125,000 | independent |
72 | iKontact | £122,800 | independent |
73 | Ladbury PR | £120,000 | independent |
74 | Threepipe | £120,000 | independent |
75 | Admiral PR | £110,000 | independent |
76 | Salt | £98,000 | independent |
77 | Reality PR | £80,000 | independent |
78 | Propeller Group | £75,000 | independent |
79 | Fierce PR | £48,000 | independent |
80 | Stripe Communications | £42,000 | Cello Group |
Data published by Reputation Online, 29 June 2011